Used Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
| Vehicle | 2017 Toyota Hilux GUN126R SR (4x4) White Crystal 6 Speed Manual Dual Cab Chassis |
| Body Colour | White Crystal |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 261,000 kms |
| Drive Type | 4x4 |
| Rego | PMC443 |
| StockNo | HLSRTT |
| ANCAP Safety Rating |
|
| CO² Emissions | 201 g/Km |
| Fuel Economy (City) | 7.6 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | Adjustable Front Seats - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Airbag - Knee Driver | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Bottle Holders - Front Seats | Brake Assist |
| Carpet Floor Covering | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Cloth Trim |
| Cruise Control | Cup Holders - Front Seats |
| Daytime Running Lights | Digital Clock |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Stop Signal | Engine Immobiliser |
| Grab Handles - Front & Rear | Halogen Headlights |
| Head Airbags | Headrests - Adjustable on All Seats |
| Hill Holder | Intermittent Wipers - Variable |
| Lockable Glove Box Compartment | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Reversing Camera | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
| Standard Steering Wheel | Traction Control System |
| Trailer Stability Control | Trip Computer |
| Voice Recognition System |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
*** TOYOTA HILUX 4 W D TRAYTOP- BEST VALUE IN SA***
IF THIS ISNT THE BEST VALUE ANYEHERE FOR THIS MODEL HILUX 4x4 IN DROPSIDE TRAY , WE DONT KNOW WHAT IS
PERFECT WORKHORSE , ALL STANDARD SR FEATURES, JUST SERVICED , BRAND NEW TYRES FITTED , STEEL BULL BAR JUST BEEN PROFFESIONALY DETAILED AND PRESENTED FOR SALE
HAS BEEN A WORK UTE SO PLEASE EXPECT NORMAL WEAR AND TEAR , MINOR COSMETIC MARKS BUT NOTHING MAJOR
PRICE IS ABSOLUTELY FIXED $24999 PLUS ORC
WE CURRENTLY HAVE 4 TOYOTA HILUX IN STOCK AT REDUCED PRICING
*** TOYOTA HILUX 4 W D TRAYTOP- BEST VALUE IN SA***
IF THIS ISNT THE BEST VALUE ANYEHERE FOR THIS MODEL HILUX 4x4 IN DROPSIDE TRAY , WE DONT KNOW WHAT IS
PERFECT WORKHORSE , ALL STANDARD SR FEATURES, JUST SERVICED , BRAND NEW TYRES FITTED , STEEL BULL BAR JUST BEEN PROFFESIONALY DETAILED AND PRESENTED FOR SALE
HAS BEEN A WORK UTE SO PLEASE EXPECT NORMAL WEAR AND TEAR , MINOR COSMETIC MARKS BUT NOTHING MAJOR
PRICE IS ABSOLUTELY FIXED $24999 PLUS ORC
WE CURRENTLY HAVE 4 TOYOTA HILUX IN STOCK AT REDUCED PRICING