Prospect Motor Company
44 Main North Road Prospect SA 5082
Dealer Licence No. 283639
44 Main North Road Prospect SA 5082
Dealer Licence No. 283639
Phone:
Email Us:
ABN:
| Body Colour | White Crystal |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 261000 |
| Drive Type | 4x4 |
| ANCAP Safety Rating |
|
| Rego | PMC443 |
| StockNo | HLSRTT |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| CO² Emissions | 201 g/Km |
| Fuel Economy (City) | 7.6 L/100Km |
| 12 Volt Power Outlet | Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Airbag - Knee Driver | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Automatic Lights | Aux/USB Input Socket |
| Bottle Holders - Front Seats | Brake Assist | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exterior Door Handles | Cloth Trim |
| Cruise Control | Cup Holders - Front Seats | Daytime Running Lights |
| Digital Clock | Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Emergency Stop Signal | Engine Immobiliser |
| Grab Handles - Front & Rear | Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | Hill Holder | Interior Lights - Front & Rear |
| Intermittent Wipers - Variable | Lockable Glove Box Compartment | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Mirrors | Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest | Reversing Camera |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
| Standard Steering Wheel | Traction Control System | Trailer Stability Control |
| Trip Computer | Voice Recognition System |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
*** TOYOTA HILUX 4 W D TRAYTOP- BEST VALUE IN SA***
*******CRAZY CHEAP- 1 ONLY WHOLESALE PRICING- NO SWAP[S OR HOLDS***
IF THIS ISNT THE BEST VALUE ANYEHERE FOR THIS MODEL HILUX 4x4 IN DROPSIDE TRAY , WE DONT KNOW WHAT IS
PERFECT WORKHORSE , ALL STANDARD SR FEATURES, JUST SERVICED , BRAND NEW TYRES FITTED , STEEL BULL BAR JUST BEEN PROFFESIONALY DETAILED AND PRESENTED FOR SALE
HAS BEEN A WORK UTE SO PLEASE EXPECT NORMAL WEAR AND TEAR , MINOR COSMETIC MARKS BUT NOTHING MAJOR
PRICE IS ABSOLUTELY FIXED $22999 PLUS ORC
WE CURRENTLY HAVE 4 TOYOTA HILUX IN STOCK AT REDUCED PRICING
? WHERE ARE YOU LOCATED? We are situated 10 minutes NORTH of Adelaide CBD.
? IS THIS CAR STILL AVAILABLE? Yes, if it is advertised it is still available. ?
I LIVE INTERSTATE! CAN YOU DELIVER? Yes, we can deliver your new car direct to your door anywhere in Australia. ?
WHAT IS YOUR BEST PRICE? Our cars are priced competitively so that they sell quickly and often sell within a few days of being advertised.
? CAN I TRADE IN MY CURRENT CAR? Yes, we are happy to trade-in your current car. ?
DO YOU OFFER FINANCE? Yes, we can assist with finance.
? WHAT ARE YOUR OPENING HOURS? Monday to Friday – 0845 am till 4PM pm
Sat is appointment