Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
| Vehicle | 2019 Toyota Hilux GUN126R MY19 SR5 (4x4) Platinum 6 Speed Automatic Double Cab Pick Up |
| Body Colour | Platinum |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 231,400 kms |
| Drive Type | 4x4 |
| Rego | S298CDC |
| StockNo | sr5lx |
| VIN | MR0HA3CD500444699 |
| ANCAP Safety Rating |
|
| CO² Emissions | 223 g/Km |
| Fuel Economy (City) | 8.5 L/100Km |
| Towing Weight Braked | 3200kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Alloy Sports Bar | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Aux/USB Input Socket |
| Bluetooth Connectivity | Bottle Holders - Front Seats |
| Brake Assist | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exterior Door Handles |
| Chrome Exterior Mirrors | Chrome Front Grille |
| Chrome Interior Door Handles | Cloth Trim |
| Cruise Control | Cup Holders - Front Seats |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Digital Clock | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Electronic Stability Program | Emergency Stop Signal |
| Engine Immobiliser | Fog Lights - Front |
| Grab Handles - Front & Rear | Head Airbags |
| Headrests - Adjustable on All Seats | Hill Descent Control |
| Hill Holder | Intermittent Wipers - Variable |
| Keyless Entry & Drive | Leather Gear Knob |
| Leather Steering Wheel | LED Headlights |
| Lockable Glove Box Compartment | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Centre Armrest | Rear Privacy Glass |
| Reversing Camera | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Start/Stop Button |
| Traction Control System | Trailer Stability Control |
| Trip Computer | Voice Recognition System |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
****TOYOTA HILUX SR5-19 PLATE UPDATE-FULL HISTORY****
****TOYOTA HILUX SR5-19 PLATE UPDATE-FULL HISTORY****