Used Vehicle
~$56
Cost to fill at $1.50/L
~685km
Average per tank
| Vehicle | 2019 Suzuki Baleno GL White Crystal 4 Speed Automatic Hatchback |
| Body Colour | White Crystal |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 80,500 kms |
| Drive Type | FWD |
| Rego | S066CDU |
| StockNo | BLNO |
| ANCAP Safety Rating | |
| CO² Emissions | 126 g/Km |
| Fuel Economy (City) | 5.4 L/100Km |
| Towing Weight Braked | 1000kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt Only |
| Air Conditioning | Ambient Temperature Display |
| Anti-Lock Braking | Apple CAR Play |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Central Locking Remote Control |
| Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Grille Surround | Cloth Trim |
| Collapsible Pedal Release | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Clock | Dual Front Airbags Package |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Accented Trim | Fog Lights - Front |
| Gear Change Lights | Halogen Headlights |
| Head Airbags | Headlights - Auto On/Off Function |
| Headlights - Manual Levelling | Headrests - Adjustable on All Seats |
| Hill Holder | Intermittent Wipers - Rear |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Painted Grille |
| Power Mirrors | Power Windows |
| Rear Privacy Glass | Rear Wiper/Washer |
| Reversing Camera | Satellite Navigation |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Traction Control System | Trip Computer |
| Voice Recognition System |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
*** 19 PLATE BALENO- AUTO- LOW KMS-LIKE NEW**
ABSOLUTELY PERFECT 1st OR SECOND CAR!!!! JUST ARRIVED AND WONT LAST LONG
*** 19 PLATE BALENO- AUTO- LOW KMS-LIKE NEW**
ABSOLUTELY PERFECT 1st OR SECOND CAR!!!! JUST ARRIVED AND WONT LAST LONG