Prospect Motor Company
44 Main North Road Prospect SA 5082
Dealer Licence No. 283639
44 Main North Road Prospect SA 5082
Dealer Licence No. 283639
Phone:
Email Us:
ABN:
| Body Colour | Silver Ash |
| Doors | 4 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 88000 |
| Drive Type | AWD |
| ANCAP Safety Rating |
|
| Rego | SUBY |
| StockNo | LKSBR |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| CO² Emissions | 187 g/Km |
| Fuel Economy (City) | 8.1 L/100Km |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Automatic Stop/Start | Automatic Transmission Lock OUT | Aux/USB Input Socket |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Chrome Grille Surround | Chrome Interior Door Handles | Cloth Trim |
| Cruise Control | CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Clock | Door Pockets - Front & Rear | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser | Fog Lights - Front |
| Halogen Headlights | Head Airbags | Headrests - Adjustable on All Seats |
| Hill Holder | Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Power Mirrors with Indicators | Power Steering |
| Power Windows | Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Privacy Glass | Rear Spoiler | Rear Window Demister |
| Rear Wiper/Washer | Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
| Sunglass Holder | Sunvisors with Vanity Mirrors | Tool Kit |
| Traction Control System | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
*** SUBARU FORRESTER- VERY LOW LMS - FULL HISTORY**
*** ABSOLUTE BEST PRICE OFFERING THE BEST VALUE IN THIS MODEL WITH SUCH LOW KMS IN TOWN- WE ONLY HAVE 1 AT THIS LOW LOW PRICE….
FINISHED IN ZIRCON SILVER- ONE OF AUSTRALIAS MOST LOVED MID SIZE SUVS- GENUINE LOVELY LOG BOOK CAR- ONLY 86000KMS ON THE CLOCK
THIS FORRESTER FEATURES
**ALLOY WHEELS
**PREMIUM XDRIVE
**CRUISE
**BLUETOOTH
**ALL POWER WIND OPTIONS
**REAR CAMERA
**SAT NAV
***DO YOUR HOMEWORK- THIS IS THE BEST PRICE FORRESTER WITH SUCH LOW KMS FOR SALE TODAY
? WHERE ARE YOU LOCATED? We are situated 10 minutes NORTH of Adelaide CBD.
? IS THIS CAR STILL AVAILABLE? Yes, if it is advertised it is still available. ?
I LIVE INTERSTATE! CAN YOU DELIVER? Yes, we can deliver your new car direct to your door anywhere in Australia. ?
WHAT IS YOUR BEST PRICE? Our cars are priced competitively so that they sell quickly and often sell within a few days of being advertised.
? CAN I TRADE IN MY CURRENT CAR? Yes, we are happy to trade-in your current car. ?
DO YOU OFFER FINANCE? Yes, we can assist with finance.
? WHAT ARE YOUR OPENING HOURS? Monday to Friday – 0845 am till 4PM pm
Sat is appointment
This car is price checked under our Clear Pricing Guarantee, our lowest pri