Used Vehicle
~$84
Cost to fill at $1.50/L
~811km
Average per tank
| Vehicle | 2018 Mazda CX-5 MY19 (KF Series 2) Maxx Sport (4x2) Alpine White 6 Speed Automatic Wagon |
| Body Colour | Alpine White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 63,000 kms |
| Drive Type | FWD |
| Rego | MAXSPO |
| StockNo | MXSPPT |
| ANCAP Safety Rating |
|
| CO² Emissions | 161 g/Km |
| Fuel Economy (City) | 6.9 L/100Km |
| Towing Weight Braked | 1800kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Active Brake Assist | Adaptive High Beam Assist |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Ambient Temperature Display | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Apple CAR Play | Auto Climate Control with Dual Temp Zones |
| Automatic Lights | Aux/USB Input Socket |
| Blind Spot Monitoring | Bluetooth Connectivity |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| City Brake Support Forward & Reverse | Cloth Trim |
| Cross Traffic Recognition | Cruise Control Intelligent/Active |
| CUP Holders - Front & Rear | Digital Audio Broadcast Radio |
| Door Pockets - Front & Rear | Driver Awareness Alert |
| Dual Front Airbags Package | Dynamic Stability Control |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Stop Signal | Engine Immobiliser |
| Exterior Mirrors - Folding | Exterior Mirrors With Indicators |
| Fog Lights - Front | Front LED Lights |
| G-Vectoring Control Mazda | Glovebox Compartment |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
| Interior Lights - Front & Rear | Intermittent Wipers - Variable |
| Keyless Entry & Drive | Lane Departure Warning |
| Lane Keeping Assist | Leather Gear Knob |
| Leather Handbrake Lever | Leather Steering Wheel |
| Luggage/Cargo Area Light/S | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rain Sensing Wipers |
| Rear AIR Vents | Rear Centre Armrest |
| Rear Spoiler | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Reclining Rear Seats | Remote Fuel Lid Release |
| Reversing Camera | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Start/Stop Button | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
| Torque Vectoring BY Braking | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring System |
| Voice Recognition System |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
**** MAZDA CX5 MAXX SPORT- VERY LOW KMS-**
THIS IS AN EARLY BITD SPECIAL- VEHICLE ARRIVES MONDAY
BEST VALUE 1 OWNER MAXX SPORT WITH 63000 kms - 1 OWNER FULL HISTORY
REGISTER INTEREST TO LURCHASE AT THE LRICE $21999 plus ORC
THIS IS THE BEST VALUE CX5 ON MARKET - WILL NOT LAST
**** MAZDA CX5 MAXX SPORT- VERY LOW KMS-**
THIS IS AN EARLY BITD SPECIAL- VEHICLE ARRIVES MONDAY
BEST VALUE 1 OWNER MAXX SPORT WITH 63000 kms - 1 OWNER FULL HISTORY
REGISTER INTEREST TO LURCHASE AT THE LRICE $21999 plus ORC
THIS IS THE BEST VALUE CX5 ON MARKET - WILL NOT LAST