Used Vehicle
~$107
Cost to fill at $1.50/L
~910km
Average per tank
Vehicle | 2016 Kia Sorento UM MY17 Platinum (4x4) Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 106,200 kms |
Drive Type | AWD |
Rego | PMC666 |
StockNo | Pltmn |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 205 g/Km |
Fuel Economy (City) | 7.8 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Active High Beam Control | Adaptive Headlights |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
Alloy Sports Pedals | Ambient Interior Lighting |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Grille Surround | Chrome Surround - Exterior Side Windows |
Coat Hanger Hook/S | Cross Traffic Recognition |
Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock |
Door Ajar Warning | Door Pockets - Front & Rear |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Head Airbags |
Headlight Washer System | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable on All Seats | Heated Front Seats |
Heated Rear Seats | Heated Steering Wheel |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Door Sill Panels |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Keyless Entry & Drive | Lane Change Warning |
Lane Departure Warning | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel |
Lockable Glove Box Compartment | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seats | Power Mirrors with Indicators & Folding |
Power Steering | Power Sunroof |
Power Tailgate | Power Windows |
Radio Compact Disc Player | Rear Lights - LED |
Rear Privacy Glass | Rear View Mirror - Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Roof-Mounted Rear Spoiler | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Sound System with 10 Speakers | Spare Wheel - Full Size Alloy Wheel |
Speed Dependent Volume Control | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Start/Stop Button |
Storage Compartment - Centre Floor Console | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Ventilated Front Seats |
Xenon Headlights |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
****KIA SORRENTO PLATINUM EDITION- LOW KMS-TURBO DIESEL****
THIS ONE DEFINETLY TICKS ALL THE BOXES!!! - ONE OF AUSTRALIAS FAVOURITE FAMILY SUVS- THIS IS THE PLATINUM , TOP OF THE LINE EDITION, OFFERING PLENTY OF ROOM FOR A FAMILY, BEING 7 SEATS, OR LARGE CARGO AREA WITH REAR SEATS FOLDING FLAT..
****KIA SORRENTO PLATINUM EDITION- LOW KMS-TURBO DIESEL****
THIS ONE DEFINETLY TICKS ALL THE BOXES!!! - ONE OF AUSTRALIAS FAVOURITE FAMILY SUVS- THIS IS THE PLATINUM , TOP OF THE LINE EDITION, OFFERING PLENTY OF ROOM FOR A FAMILY, BEING 7 SEATS, OR LARGE CARGO AREA WITH REAR SEATS FOLDING FLAT..