Used Vehicle
~$90
Cost to fill at $1.50/L
~845km
Average per tank
| Vehicle | 2015 Subaru XV MY14 2.0I-L Pearl White Continuous Variable Wagon |
| Body Colour | Pearl White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 119,200 kms |
| Drive Type | AWD |
| Rego | S442BFK |
| StockNo | VXSVV |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 162 g/Km |
| Fuel Economy (City) | 7.1 L/100Km |
| Towing Weight Braked | 1400kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Stop/Start | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box With Sliding Armrest |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Digital Clock |
| Door Pockets - Front & Rear | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | Hill Holder |
| Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Handbrake Lever |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Sunroof |
| Power Windows | Radio CD with 6 Speakers |
| Rear Centre Armrest | Rear Privacy Glass |
| Rear Spoiler | Rear Window Demister |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
| Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
| Tool Kit | Traction Control System |
| Trip Computer |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.