Used Vehicle
~$75
Cost to fill at $1.50/L
~781km
Average per tank
| Vehicle | 2015 Hyundai Veloster FS4 Series 2 + White Crystal 6 Speed Auto Dual Clutch Coupe |
| Body Colour | White Crystal |
| Doors | 3 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Auto Dual Clutch |
| Transmission | Automatic |
| Odometer | 103,000 kms |
| Drive Type | FWD |
| Rego | S566BHS |
| StockNo | VELTT |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 151 g/Km |
| Fuel Economy (City) | 6.4 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Front Head Restraints | Adjustable Steering Wheel - Tilt & Telescopic |
| Alarm System/Remote Anti Theft | Alloy Sports Pedals |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Bottle Holders - Front Seats | Brake Assist |
| Cargo NET ON Floor | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Exterior Mirrors - Heated | Fog Lights - Front |
| Head Airbags | Headlights - Coming/Leaving Home Function |
| Headrests - Adjustable Rear Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Keyless Entry & Drive |
| Leather Accented Upholstery | Leather Gear Knob |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seat Driver | Power Mirrors with Indicators & Folding |
| Power Steering | Power Sunroof |
| Power Windows | Radio CD with 6 Speakers |
| Rear Lights - LED | Rear Spoiler |
| Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Reversing Camera |
| Satellite Navigation | Scuff Plates ON Door Sills |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Front Airbags |
| Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Sport Seats |
| Start/Stop Button | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
| Traction Control System | Trip Computer |
| Tyre Pressure Monitoring System | Vehicle Stability Control |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.