Used Vehicle
~$87
Cost to fill at $1.50/L
~666km
Average per tank
| Vehicle | 2015 Honda CR-V 30 Series 2 VTi (4x4) Pearl White 5 Speed Automatic Wagon |
| Body Colour | Pearl White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 195,200 kms |
| Drive Type | 4x4 |
| Rego | PMCHON |
| StockNo | WHHON |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 201 g/Km |
| Fuel Economy (City) | 8.7 L/100Km |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box With Sliding Armrest |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Chrome Front Grille | Chrome Highlight - Interior |
| Cloth Trim | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Pockets - Front Seat | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Emergency Stop Signal |
| Engine Immobiliser | Follow ME Home Lighting |
| Grab Handles - Front & Rear | Halogen Headlights |
| Head Airbags | Headlights On Warning |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated Glove Box Compartment |
| Interior Lights - Front & Rear | Intermittent Wipers - Front |
| Low Fuel Warning | Luggage/Cargo Area Light/S |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Radio CD with 4 Speakers |
| Rear Centre Armrest | Rear View Mirror Day/Night |
| Rear Wiper/Washer | Reversing Camera |
| Roof Rails | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Front Airbags | Side Impact Protection |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependent Volume Control |
| Split Fold Rear Seat | Standard Steering Wheel |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
| Vehicle Stability Control |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.