Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2011 Mazda BT-50 UP0YF1 XTR 6 Speed Manual Utility |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 144,900 kms |
Drive Type | 4WD |
Rego | S029BIR |
StockNo | S029BIR |
VIN | MMOUP0YF100103920 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 3350kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Controls on Steering Column |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Side Steps | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
****MAZDA BT50 4X4 X.T.R.- 6 SPEED - FULLY LOADED***
THIS ONE TICKS ALL THE RIGHT BOXES- STUNNING ELECTRIC BLUE X.T.R. DUAL CAB 4.W.D
PERFECT FOR THE WHOLE FAMILY, TOWING THE BOAT OR VAN(3 TONNE TOWING ABILITY) THIS LUXURY 3.2 TURBO DIESEL DUALCAB AND LOADED WITH FEATURES $%$ WORTH OF EXTRAS
LOCAL ADELAIDE VEHICLE WITH EXCELLENT SERVICE HISTORY
THIS BT50 FEATURES...
***COLOUR CODED CANOPY
**BIG ALLOY WHEELS
**ANDERSON PLUG
**SNORKEL
**STEEL BULL BAR
**SAT/NAV
**2 KEYS ALL SERVICE BOOKS
***WE PRICE OUR CARS TO SELL FAST- OUR ONLINE , LOW OVERHEAD BUSINESS MODEL ,
MEANS WE SELL OUR CARS AT BIG DISCOUNTED PRICES**
***TOP TRADE INS PAID***
***CLEAR PPSR AVAILABLE****
****HASSLE FREE ENVIRONMENT TO PURCHASE****
ONE OF ADELAIDES LONGEST SERVING INDEPENDANT DEALERS, WE DO NOT BUY FROM AUCTION OR INTERSTATE..
**TRADE YOUR OLD CAR FOR AN EVEN BETTER DEAL***