Used Vehicle
~$87
Cost to fill at $1.50/L
~698km
Average per tank
Vehicle | 2002 Honda CR-V MY03 (4x4) 4 Speed Automatic Wagon |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 196,000 kms |
Drive Type | 4WD |
Rego | WTM073 |
StockNo | hncau2 |
VIN | JHLRD78402C209539 |
Fuel Economy (Highway) | 7.6 |
Fuel Economy (City) | 9 |
Fuel Economy (Combined) | 8.3 |
Towing Weight Braked | 1200kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Dual Front Airbags Package |
Engine Immobiliser | Picnic Tables |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
****HONDA CRV-AUTOMATIC-EXCELLENT HISTORY****
THIS ONE CERTAINLY TICKS ALL THE RIGHT BOXES- RIPPER LITTLE SUV, ONE OF AUSTRALIAS MOST LOVED MODEL- VERY RELIABLE, PLENTY OF ROOM, AND CHEAP TO RUN...
THIS MAKES THE IDEAL 1ST OR SECOND CAR..