Prospect Motor Company
44 Main North Road Prospect SA 5082
Dealer Licence No. 283639
44 Main North Road Prospect SA 5082
Dealer Licence No. 283639
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 37000 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Rego | STONIC |
| StockNo | STNF |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| CO² Emissions | 155 g/Km |
| Fuel Economy (City) | 6.7 L/100Km |
| 12 Volt Power Outlet | Air Conditioning | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark FIN Type - Black | Anti-Lock Braking | Autonomous Emergency Braking |
| Battery Save Mode | Black Interior | Bluetooth Connectivity - Multi-Connection |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist | Cargo Parcel Shelf - Rigid |
| Central Locking Remote Control | Centre Console Storage | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points | Cloth Upholstery |
| Coat Hanger Hook/S | Cruise Control | Cup Holders - Front Seats |
| Curtain Airbags | Daytime Running Lights | Digital Clock |
| Door Ajar Warning | Driver Attention Warning | Driver Foot Rest |
| Driver Seat Height Adjustable | Driver Seat Manual Adjust 6 WAY | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electric Power Steering | Electronic Brake Force Distribution |
| Electronic Stability Control | Engine Immobiliser | Extra USB Socket/S |
| Five Seat Interior | Flip/Folding Key | Forward Collision Warning |
| Front Wipers 2 Speed | Glovebox Compartment | Headrests - Adjustable on All Seats |
| Headrests Front - Tilt Function | Heated Rear Windshield With Timer | High Mounted Rear Stop Light |
| Hill Start Assist | Hood Insulator | Illuminated - Entry/Exit With Delayed Fade |
| Impact Sensing Auto Door Unlock | Instrument Cluster Display - 4.2 Inch | Intermittent Wipers - Variable |
| KEY Ignition Spare | Keyless Entry & Boot Release | Lane Following Assist |
| Lane Keeping Assist | Lead Vehicle Start Alert | Load Hooks |
| Manual Temperature Control | MAP Pocket/S | MAP/Reading Lights - Front |
| Media Streaming | Metallic Finish Dash Fascia | Mobile Phone Connectivity |
| Multi-Function Steering Wheel | Parking Distance Control Rear | Power Mirrors with Indicators |
| Power Window Driver Auto UP/Down | Power Windows | Power Windows - Anti-Trap - Driver |
| Rear View Mirror Day/Night | Rear Wiper/Washer | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Side Door Impact Beams | Silver Grille Surround | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Steel Wheels | Sunglass Holder | Sunvisors with Vanity Mirrors |
| Touchscreen LCD 8.0 Inch | Traction Control System | USB Input Socket |
| Vehicle Stability Management System | Ventilated Front Disc Brakes | Voice Recognition System |
| Wireless Android Auto | Wireless Apple CAR Play |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
*** KIA STONIC AUTOMATIC- SUIT NEW CAR BUYER- VERY LOW KMS***
*** BEST VALUE IN SA - LOWEST KM NEW CAR INDER $20k ** THINKING OF NEW BUT WANT TO SAVE $$$- THIS IS THE BEST VALUE IN TOWN
STILL UNDER NEW CAR WARRANTY AND UNDER 40000KMS, A PERFECT SMALL SIZED HATCHBACK ACHIEVES APPROX 5.2L/100 KMS SO THE FUEL BILLS NOT AN ISSUE
THIS KIA FEATURES
Automatic transmission
Only 38 406 km
Great service history
Economical and reliable engine
Features
Apple CarPlay & Android Auto
Reverse camera
Bluetooth connectivity
Cruise control
Touchscreen infotainment system
Air conditioning
Lane keeping assist
Autonomous emergency braking
CERTAINLY VERY GOOD VALUE AT THIS PRICE-$19999 INC 3MNTHS REGO EXC GOVT CHARGES
? WHERE ARE YOU LOCATED? We are situated 10 minutes NORTH of Adelaide CBD.
? IS THIS CAR STILL AVAILABLE? Yes, if it is advertised it is still available. ?
I LIVE INTERSTATE! CAN YOU DELIVER? Yes, we can deliver your new car direct to your door anywhere in Australia. ?
WHAT IS YOUR BEST PRICE? Our cars are priced competitively so that they sell quickly and often sell within a few days of being advertised.
? CAN I TRADE IN MY CURRENT CAR? Yes, we are happy to trade-in your current car. ?
DO YOU OFFER FINANCE? Yes, we can assist with finance.
? WHAT ARE YOUR OPENING HOURS? Monday to Friday – 0845 am till 4PM pm
Sat is appointment