Used Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
| Vehicle | 2022 Ford Ranger PY MY22 Wildtrak 2.0 (4x4) Black 10 Speed Automatic Double Cab Pick Up |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 10 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 153,200 kms |
| Drive Type | 4x4 |
| Rego | XC058H |
| StockNo | BLOWIL |
| ANCAP Safety Rating |
|
| CO² Emissions | 201 g/Km |
| Fuel Economy (City) | 7.6 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 12 Volt Power Outlet - Load Area |
| 18 Inch Alloy Wheels | Active High Beam Control |
| Adaptive Cruise Control | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbags - Knee | Alarm With Interior Movement Sensor |
| ALL Terrain Tyres | Aluminium TIE Down Rails |
| Ambient Lighting | Android Auto |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Audio Streaming | Auto Climate Control with Dual Temp Zones |
| Autonomous Emergency Braking | Blind Spot Monitoring |
| Bluetooth Connectivity | Cargo Management System |
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
| Centre Console Storage BOX With LID | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Colour Digital Instrument Display | Cruise Control Intelligent/Active |
| Cruise Control With Stop & GO | Cup Holders - Front Seats |
| Curtain Airbags | Daytime Running Lights - LED |
| Diff Lock Rear | Digital Audio Broadcast Radio Plus |
| Digital Instrument Cluster | Driver Alert System |
| Driver Mode Selection | Drop IN Bedliner |
| Dual Front Airbags Package | Dynamic Stability Control |
| ECO Mode | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Booster |
| Electronic Brake Force Distribution | Embedded Modem |
| Emergency Assist | Emergency Brake Assist |
| Engine Immobiliser | Eshifter |
| Evasive Steering Assist | Exterior Mirrors With Puddle Light |
| Extra USB Socket/S | FAR Side Airbags - Driver |
| Five Seat Interior | Floor Mats - Front |
| FOG Lights - LED | Ford Pass Connect |
| Front Centre Console Armrest Storage BOX 12V Plug | Headlights - Auto On/Off Function |
| Heated Front Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Start Assist |
| Instrument Cluster - Configurable | Instrument Cluster Display - 8.0 Inch |
| Intelligent Speed Assist | Lane Centering Function |
| Lane Keeping Assist - Line/Edge Detection | Leather Accented Upholstery |
| Leather Gear Knob | Leather Steering Wheel |
| LED Headlights | Load Adaptive Control |
| Mobile Phone Connectivity | MUD Mode |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Multi-Media System With 12 Inch Touchscreen | Normal Mode |
| OFF Road Monitor | Park Assist 2 |
| Parking Distance Control Rear | Perimeter Alarm |
| Post Collision Braking | Power Door Locks |
| Power Front Seat Driver 8 WAY | Power Front Seat Passenger 8 WAY |
| Power Mirrors | Power Mirrors With Heated & Folding |
| Power Tailgate Lock (clr) | Power Windows Front |
| Power Windows Rear | PRE-Collision Brake Assist |
| Privacy Glass | Push Button Start |
| Rain Sensing Wipers | Rear BOX Step |
| Rear Lights - LED | Rear View Mirror - Auto Dimming |
| Rear Window Demister | RED AIR Vents |
| Reverse Brake Assist | Reversing Camera |
| Rollover Mitigation System | Roof Rails |
| Ruts Mode | Sail Plane |
| Sand Mode | Satellite Navigation |
| Seatbelts - Lap/Sash for All Seats | Side Airbags - Front Seats Side |
| Side Steps | Slippery Mode |
| Smart Keyless Entry | Sound System with 6 Speakers |
| Spare Wheel - Alloy | Spare Wheel 20 Inch |
| Sports Hoop | Surround Camera System |
| Tailgate Cargo Clamps | Tailgate CUP Holders |
| Tailgate With Lift Assistance | Tilt Sensor |
| TOW Mode | Towbar |
| Towing Hook - Front | Towing Vehicle Integration With Towing Checklist |
| Traction Control System | Traffic Sign Recognition |
| Trailer Brake Controls | Trailer Coverage |
| Trailer Light Check | Trailer Stability Control |
| Tyre Pressure Monitoring System | Under Seat Storage |
| Underbody Protection | USB Input Socket |
| Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
| Voice Recognition System | Wireless Apple CAR Play |
| Wireless Device Charger | Zone Lighting |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.