Used Vehicle
~$140
Cost to fill at $1.50/L
~978km
Average per tank
| Vehicle | 2017 Toyota Landcruiser VDJ200R MY16 Sahara (4x4) Pearl White 6 Speed Automatic Wagon |
| Body Colour | Pearl White |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 8 |
| Fuel Type | Diesel |
| Capacity | 4.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 176,200 kms |
| Drive Type | 4x4 |
| StockNo | 200S |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 250 g/Km |
| Fuel Economy (City) | 9.5 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active High Beam Control | AIR CON & Climate Control Multi Zone |
| AIR CON & Climate Control Multi Zone | Airbags - Knee |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Centre Courtesy/Dome Light/S | Cross Traffic Recognition |
| Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Digital Clock | Digital Video Disc Player |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Grab Handles - Front & Rear | Head Airbags |
| Headlights - Automatic Levelling | Headrests - Adjustable on All Seats |
| Heated Front Seats | Heated Rear Seats |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
| Kinetic Dynamic Suspension System | Lane Change Warning |
| Lane Departure Warning | Leather Accented Upholstery |
| Leather Gear Knob | LED Headlights |
| Limited Slip Differential | Lockable Glove Box Compartment |
| Low Fuel Warning | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Front |
| Parking Distance Control Rear | Power Adjustable Steering Column |
| Power Front Seats | Power Mirrors with Indicators & Folding |
| Power Steering | Power Sunroof |
| Power Tailgate | Power Windows |
| Presafe | Radio CD with 9 Speakers |
| Rain Sensing Wipers | Rear Lights - LED |
| Rear Privacy Glass | Rear Seat Enhancement Pack |
| Rear Spoiler | Rear View Mirror - Auto Dimming |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Side Steps |
| Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Surround Camera System | Traction Control System |
| Trip Computer | Vehicle Stability Control |
| Ventilated Front Seats | Wood & Leather Steering Wheel |
| Wood Grain Trim | Xenon Headlights |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
*** KING OF THE RIAD SAHARA V8 DIESEL - LIW KMS**
**NEVER BEEN A BETTER TIME TO BUY ONE THESE - NO MORE CIOVID PRICING OR PAYING OVERS - ITS A BUYERS - MARKET AND WE ARE PRICING TO SELL**
STUNNING SAHARA WITH ONLY 177000kms AND FULL HISTORY
*** KING OF THE RIAD SAHARA V8 DIESEL - LIW KMS**
**NEVER BEEN A BETTER TIME TO BUY ONE THESE - NO MORE CIOVID PRICING OR PAYING OVERS - ITS A BUYERS - MARKET AND WE ARE PRICING TO SELL**
STUNNING SAHARA WITH ONLY 177000kms AND FULL HISTORY