Used Vehicle
~$95
Cost to fill at $1.50/L
~828km
Average per tank
| Vehicle | 2017 Mitsubishi ASX XC MY18 LS (2WD) Grey Metallic Continuous Variable Wagon |
| Body Colour | Grey Metallic |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 146,800 kms |
| Drive Type | FWD |
| Rego | S868CDN |
| StockNo | ASXXCS |
| ANCAP Safety Rating |
|
| CO² Emissions | 176 g/Km |
| Fuel Economy (City) | 7.6 L/100Km |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Aux/USB Input Socket |
| Bluetooth Connectivity | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front Seats | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | Chrome Grille Surround |
| Chrome Interior Door Handles | Cloth Trim |
| Coat Hanger Hook/S | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio | Digital Clock |
| Door Pockets - Front Seat | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Emergency Stop Signal |
| Engine Immobiliser | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headlights - Coming/Leaving Home Function | Headlights On Warning |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Illuminated Ignition Key Ring |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Protective Glazing |
| Radio CD with 4 Speakers | Rear Centre Armrest |
| Rear Spoiler | Rear View Mirror Day/Night |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Reversing Camera |
| Roof Rails | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
| Vehicle Stability Control | Welcome Lights |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
*** MITSUBISHI ASX - 16 PLATE - EXCELLENT HISTORY***
UNBEATABLE VALUE HERE - PEFRECT 1st IR 2ND VEHICLE THESE ARE A RIPPER SUV , LOADED WITH FEATURES - A PERFECT SIZE AND DRIVE SPOT ON
THIS ASX SUV FEAT…
*** AUTO TRANS
** 2.0 PETROL ENGINE
** BLUETOOTH
** CRUISE
** REV CAMERA
** XLS ALLY WHEELS
**GOOD HISTORY
A LOVELY EXAMPLE AND PRICED TO SELL $14999 plus ORC
*** MITSUBISHI ASX - 16 PLATE - EXCELLENT HISTORY***
UNBEATABLE VALUE HERE - PEFRECT 1st IR 2ND VEHICLE THESE ARE A RIPPER SUV , LOADED WITH FEATURES - A PERFECT SIZE AND DRIVE SPOT ON
THIS ASX SUV FEAT…
*** AUTO TRANS
** 2.0 PETROL ENGINE
** BLUETOOTH
** CRUISE
** REV CAMERA
** XLS ALLY WHEELS
**GOOD HISTORY
A LOVELY EXAMPLE AND PRICED TO SELL $14999 plus ORC