Prospect Motor Company
44 Main North Road Prospect SA 5082
Dealer Licence No. 283639
44 Main North Road Prospect SA 5082
Dealer Licence No. 283639
Phone:
Email Us:
ABN:
| Body Colour | Vanilla |
| Doors | 4 |
| Seats | 5 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 231200 |
| Drive Type | 4x4 |
| ANCAP Safety Rating |
|
| StockNo | PJSRRT |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| CO² Emissions | 212 g/Km |
| Fuel Economy (City) | 8 L/100Km |
| 12 Volt Power Outlet | Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Ambient Temperature Display | Antenna - in Rear Glass |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones | Automatic Lights |
| Aux/USB Input Socket | Body Coloured Bumpers | Bottle Holders - Front Seats |
| Brake Assist | Cargo Cover | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points | Chrome Exterior Door Handles |
| Chrome Exterior Mirrors | Chrome Front Grille | Chrome Interior Door Handles |
| Coat Hanger Hook/S | Cup Holders - Front Seats | Daytime Running Lights - LED |
| Diff Locks | Digital Audio Broadcast Radio | Digital Clock |
| Door Ajar Warning | Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dust & Pollen Filter | Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Program | Emergency Stop Signal | Engine Immobiliser |
| Fog Lights - Front | Follow ME Home Lighting | Front LED Lights |
| Grab Handles - Front & Rear | Head Airbags | Headlights On Warning |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Interior Lights - Front & Rear | Intermittent Wipers - Variable | Keyless Entry & Drive |
| Leather Accented Upholstery | Leather Gear Knob | Leather Steering Wheel |
| Lockable Fuel Filler CAP/LID | Lockable Glove Box Compartment | Low Fuel Warning |
| Luggage/Cargo Area Light/S | Mobile Phone Connectivity | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Front Seats | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Lights - LED | Rear Privacy Glass |
| Rear View Mirror - Auto Dimming | Remote Fuel Lid Release | Reversing Camera |
| Roof Rails | Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags | Side Door Impact Beams |
| Side Steps | Sound System with 6 Speakers | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Start/Stop Button | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Tool Kit | Towing Hook - Front & Rear |
| Traction Control System | Trailer Stability Control | Welcome Lights |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
*** PAJERO SPORT GLS- $$$ SPENT UPGRADES**
A RIPPER 1st OR 2ND 4x4 - THIS ONES GOING TO TICK ALL THE RIGHT BOXES
FINISHED IN VANILLA WHITE THIS OFFERS PLENTY OF ROOM FOR A FAMILY
WEATHER ITS ON OR OFF-ROAD, TOWING A VAN OR BOAT / THIS WILL DO ALL OF IT
THIS PAJ SPORT FEAT
** UPGRADED LIFT SUSPENSION
** EXPENSIVE CUSTOM HAMMER BULL BAR
** PREMIUM LEATHER INTERIOR
** ALLOY WHEEKS
** BLUETOOTH-CRUISE
** PREMIUM AUDIO SOUND
THIS WAS A COUNTRY OWNED VEHICLE HAS HAD $$$ SPENT ON PREMIUM UPGRADES AND IN LOVELY CONDITION
A RIPPER 4WD AT A RIPPER PRICE - $18999 plus ORC .