Used Vehicle
~$87
Cost to fill at $1.50/L
~591km
Average per tank
| Vehicle | 2014 Hyundai ix35 LM Series II Highlander (AWD) Graphite 6 Speed Automatic Wagon |
| Body Colour | Graphite |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 141,200 kms |
| Drive Type | AWD |
| Rego | PMCUX |
| StockNo | IX35 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 233 g/Km |
| Fuel Economy (City) | 9.8 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Aux/USB Input Socket | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Cargo Cover |
| Cargo NET ON Floor | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Exterior Door Handles |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Video Disc Player |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Fog Lights - Front | Grab Handles - Front & Rear |
| Head Airbags | Headlights - Coming/Leaving Home Function |
| Headrests - Adjustable on All Seats | Heated Front Seats |
| Hill Descent Control | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Keyless Entry & Drive | Leather Gear Knob |
| Leather Steering Wheel | Leather Upholstery |
| Lockable Glove Box Compartment | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
| Power Exterior Mirrors - Heated | Power Front Seat Driver |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Projector Headlights |
| Protective Glazing | Radio CD with 6 Speakers |
| Rear Centre Armrest | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Start/Stop Button |
| Sunglass Holder | Sunroof |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
*** HYUNDAI IX35-HIGHLANDER- FULLY OPTIONED- SUNROOF***
JUST ARRIVED - THE ABSOLUTE PERFECT 1st OR 2Nd CAR - OFFERING PLENTY IF ROOM, LOADED WITH NICE FEATURES, ZIPPY 2LITRE ENGINE , DEFINITELY TICKS ALL THECRIGHT BOXES
*** HYUNDAI IX35-HIGHLANDER- FULLY OPTIONED- SUNROOF***
JUST ARRIVED - THE ABSOLUTE PERFECT 1st OR 2Nd CAR - OFFERING PLENTY IF ROOM, LOADED WITH NICE FEATURES, ZIPPY 2LITRE ENGINE , DEFINITELY TICKS ALL THECRIGHT BOXES