Prospect Motor Company
44 Main North Road Prospect SA 5082
Dealer Licence No. 283639
44 Main North Road Prospect SA 5082
Dealer Licence No. 283639
Phone:
Email Us:
ABN:
| Body Colour | White Crystal |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 211998 |
| Drive Type | RWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | S736CPJ |
| StockNo | RG2WCL |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Green House Rating | |
| CO² Emissions | 202 g/Km |
| Fuel Economy (City) | 7.6 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt Only | Air Conditioning | Alarm System/Remote Anti Theft |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Body Coloured Front Bumper |
| Bottle Holders - Front Seats | Central Locking Remote Control | Centre Courtesy/Dome Light/S |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points | Cloth Trim |
| Collapsible Steering Column | Cruise Control | Cup Holders - Front Seats |
| Door Pockets - Front Seat | Driver Foot Rest | Dual Front Airbags Package |
| Dust & Pollen Filter | Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Flip/Folding Key | Fog Lights - Front |
| Grab Handles - Front & Rear | Halogen Headlights | Head Airbags |
| Headrests - Adjustable Front Seats | Hill Descent Control | Hill Holder |
| Intermittent Wipers - Variable | Leather Steering Wheel | Limited Slip Differential |
| MAP/Reading Lights - Front | Mobile Phone Connectivity | MUD Flaps - Front & Rear |
| Multi-Function Control Screen | Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Mirrors with Indicators | Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest | Rear Window Demister |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
| Storage Compartment - IN Dash | Sunvisors with Vanity Mirrors | Traction Control System |
| Trailer Stability Control | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
****HOLDEN COLORADO 4X2 DUAL CAB- STUNNING CONDITION***
IF THIS ISNT THE BEST VALUE COMMERCIAL IN TOWN FOR THE MONEY- WE DONT KNOW WHAT IS?
A RIPPER 1ST OR SECOND DUAL CAB- 14 PLATE IN 2.8 TURBO DIESEL,EXCELLENT SERVICE HISTORY, COLOUR CODED CANOPY ,CLOTH TRIM , ALL STANDARD OPTIONS,VERY VERY CLEAN AND DRIVES WHEEL
THIS WILL BE THE BEST VALUE FOR MONEY ANYWHERE IN TOWN- ALL OUR STOCK REDUCED TO CLEAR
? WHERE ARE YOU LOCATED? We are situated 10 minutes NORTH of Adelaide CBD.
? IS THIS CAR STILL AVAILABLE? Yes, if it is advertised it is still available. ?
I LIVE INTERSTATE! CAN YOU DELIVER? Yes, we can deliver your new car direct to your door anywhere in Australia. ?
WHAT IS YOUR BEST PRICE? Our cars are priced competitively so that they sell quickly and often sell within a few days of being advertised.
? CAN I TRADE IN MY CURRENT CAR? Yes, we are happy to trade-in your current car. ?
DO YOU OFFER FINANCE? Yes, we can assist with finance.
? WHAT ARE YOUR OPENING HOURS? Monday to Friday – 0845 am till 4PM pm
Sat is appointment
This car is price checked under our Clear Pricing Guarantee, our lowest price upfront, we've done all the hard work and you will not find better value! We offer competitive, in-house finance packages and warranty available
***FINANCE AVAILABLE!
***ABN HOLDERS OK!
***NEWLY EMPLOYED OK!
***DISCHARGED BANKRUPT OK!
***CALL OR TEXT 0407394918 0r 0418880310