Used Vehicle
~$225
Cost to fill at $1.50/L
~1,764km
Average per tank
| Vehicle | 2012 Toyota Landcruiser Prado KDJ150R 11 Upgrade GXL (4x4) Vanilla White 5 Speed Sequential Auto |
| Body Colour | Vanilla White |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Sequential Auto |
| Transmission | Automatic |
| Odometer | 318,200 kms |
| Drive Type | 4WD |
| Rego | S538BHD |
| StockNo | PRDVCB |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 225 g/Km |
| Fuel Economy (City) | 8.5 L/100Km |
| Towing Weight Braked | 2500kg |
| 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| AIR CON & Climate Control Multi Zone | AIR CON & Climate Control Multi Zone |
| Airbags - Knee | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Brake Assist |
| Central Locking Remote Control | Cloth Trim |
| Cruise Control | Diff Locks |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Exterior Mirrors With Indicators |
| Fog Lights - Front | Head Airbags |
| Hill Descent Control | Hill Holder |
| Leather Steering Wheel | Mobile Phone Connectivity |
| Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Spoiler |
| Reversing Camera | Roof Rails |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Side Steps | Third Row Seats |
| Traction Control System | Trip Computer |
| Vehicle Stability Control |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
-*** TOYOTA PRADO GXL- EXCELLENT HISTORY- UNBEATABLE VALUE ***
-*** TOYOTA PRADO GXL- EXCELLENT HISTORY- UNBEATABLE VALUE ***