Used Vehicle
~$113
Cost to fill at $1.50/L
~824km
Average per tank
Vehicle | 2010 Mitsubishi Triton MN MY11 GLX (4x4) 5 Speed Manual 4x4 Double Cab Utility |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual 4x4 |
Transmission | Manual |
Odometer | 181,000 kms |
Drive Type | 4x4 |
Rego | S836APL |
StockNo | mtglxtrt |
VIN | MMAJNKB40AD017204 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 242 |
Fuel Economy (City) | 9.1 |
Towing Weight Braked | 3000kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Vehicle Stability Control |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
****MITSUBISHI TRITON G.L.X -4 X 4 ****
****GRAB A FEB BARGAIN $15999 CASH DEAL***
THIS ONE CERTAINLY TICKS ALL THE RIGHT BOXES- HARD TO FIND AS NICE AS THIS, LOADS OF ROOM FOR THE WHOLE FAMILY, THESE ARE AS TUFF AS NAILS....
POWERFULL TURBO DIESEL 4 X 4 , 5 SPEED MANUAL,ALL USUAL FEATURES, VERY GOOD TYRES
DRIVES SPOT ON....